Market Rasen 257-6 (Paul Pollard 88, Tony Wood 59), Caistor 118Messingham 166-6 (Ashley White 65), Boston 168-6 (Alan Mountford 81)Sleaford 226-9 (Richard Tomlin 106, Vince Markham 54), Grimsby 200-8Grantham 193, Lindum 110Market Deeping 250-9 (Dave Gillett 73, Harry Haroon 63), Bourne 252-1 (Ashley Wright 142, Richard Howitt 98*)
| Team | P | W | L | D | NR | Bat | Bowl | Win | Draw | Total | Percent |
| Grantham | 18 | 10 | 1 | 3 | 4 | 53 | 58 | 100 | 21 | 232 | 82.86% |
| Bourne | 18 | 10 | 2 | 4 | 2 | 63 | 59 | 100 | 22 | 244 | 76.25% |
| Market Rasen | 18 | 8 | 3 | 5 | 2 | 56 | 59 | 80 | 38 | 233 | 72.81% |
| Sleaford | 18 | 4 | 3 | 7 | 4 | 49 | 51 | 40 | 55 | 195 | 69.64% |
| Market Deeping | 18 | 7 | 5 | 3 | 3 | 48 | 55 | 70 | 15 | 188 | 62.67% |
| Messingham | 18 | 3 | 8 | 4 | 3 | 44 | 32 | 30 | 24 | 130 | 43.33% |
| Lindum | 18 | 3 | 8 | 5 | 2 | 38 | 44 | 30 | 23 | 135 | 42.19% |
| GrimsbyTown | 18 | 3 | 8 | 4 | 3 | 34 | 36 | 30 | 8 | 108 | 36.00% |
| Boston | 18 | 3 | 7 | 6 | 2 | 34 | 41 | 30 | 10 | 115 | 35.94% |
| Caistor | 18 | 2 | 9 | 4 | 3 | 24 | 41 | 20 | 14 | 99 | 33.00% |






